what is tiger? / enrollment info / study details / lectures / faq / workouts / textbook / exercise log / past tigers / links / who we are

FINAL POINT COUNTS AND PEB 1101 GRADES
Below is the FINAL POINT COUNT:

THERE ARE A TOTAL OF 55 POSSIBLE POINTS through this date (40 workouts, 14 weeks of exercise logging, and 1 point for the May exam).

The first number is your workout count. This includes all in-class and out-of-class workouts through 5/2/08.

The second number is the number of weeks for which you have logged your exercise through 5/2/08.

The third number represents a point for completion of the May exam questionnaires.

The final number is your FINAL TOTAL POINTS.

Grades for PEB 1101 and 4198 ONLY are also posted. For these classes only, IF YOU MADE A LOWER GRADE THAN AN "A" (I.E., YOU MADE A "B" OR A "C") AND DO NOT WANT THE LETTER GRADE, YOU MUST SEND AN EMAIL TO DR. MOLLY BRAY REQUESTING A PASSING GRADE ("S"). A PASSING GRADE DOES NOT AFFECT YOUR GPA - IT SIMPLY INDICATES THAT YOU HAVE FULFILLED THE REQUIREMENTS OF THE COURSE. If you are taking KIN 1304, your grade will be determined by Dr. McFarlin.


StudyID Workouts Logging Exam Total Grade COURSE
TGR01350 40 15 1 56 A 4198
TGR01354 22 8 1 31 U 1101
TGR01355 40 14 1 55 A 4198
TGR01359 37 15 1 53 A 1101
TGR01366 39 12 1 52 A 1101
TGR01373 38 12 1 51 B 1101
TGR01375 34 15 1 50 B 1101
TGR01377 37 14 1 52 A 1101
TGR01381 40 13 1 54 A 1101
TGR01385 40 13 1 54 A 4198
TGR01386 40 15 1 56 A 4198
TGR01395 38 14 1 53 A 1101
TGR01399 40 14 1 55 A 1101
TGR01400 40 14 1 55 A 1101
TGR01401 38 15 1 54 A 1101
TGR01402 29 14 1 45 S 1101
TGR01403 36 15 1 52 A 1101
TGR01406 32 15 1 49 B 1101
TGR01409 39 15 1 55 A 1101
TGR01411 4 1 5 U 4198
TGR01412 37 8 45 S 1101
TGR01424 39 14 1 54 A 1101
TGR01427 35 13 1 49 1304
TGR01431 35 9 44 1304
TGR01433 38 15 1 54 A 1101
TGR01439 36 14 1 51 1304
TGR01441 40 15 1 56 A 4198
TGR01442 40 14 1 55 1304
TGR01455 29 3 1 33
TGR01457 38 14 1 53 A 1101
TGR01458 37 12 1 50 B 1101
TGR01463 39 15 1 55 A 1101
TGR01464 39 15 1 55 1304
TGR01465 11 7 18 1304
TGR01467 36 15 1 52 A
TGR01476 38 11 1 50 B 4198
TGR01478 36 14 1 51 1304
TGR01479 39 15 1 55 A 4198
TGR01482 40 15 1 56 A 4198
TGR01483 40 14 1 55 A 4198
TGR01486 15 0 15 U 1101
TGR01489 37 15 1 53 A 4198
TGR01490 39 15 1 55 A 4198
TGR01494 35 15 1 52 A 1101
TGR01495 40 15 1 56 A 1101
TGR01497 38 14 1 53 1304
TGR01500 32 14 1 48 C/S
TGR01501 38 14 1 53 A 1101
TGR01505 38 14 1 53 A 4198
TGR01520 39 14 1 54 A 4198
TGR01523 30 13 1 44 S 1101
TGR01525 0 1 1
TGR01527 37 14 1 52 A 1101
TGR01528 6 0 6
TGR01532 36 15 1 53 A 1101
TGR01541 39 12 1 52 1304
TGR01543 27 0 27 U 4198
TGR01547 38 15 1 54 1304
TGR01553 40 13 1 54 A 1101
TGR01554 39 14 1 54 A 1101
TGR01561 1 0 1
TGR01569 38 12 1 51 B 1101
TGR01573 36 15 1 52 A 1101
TGR01575 2 0 2
TGR01579 39 14 1 54 1304
TGR01584 39 14 1 54 A 1101
TGR01586 39 15 1 55 A
TGR01592 39 15 1 55 A 1101
TGR01593 37 14 1 52 1304
TGR01596 33 14 1 48 1304
TGR01598 40 15 1 56 A 4198
TGR01605 40 14 1 55 A
TGR01608 39 14 1 54 A 1101
TGR01613 9 4 13 1304
TGR01617 38 14 1 53 A 4198
TGR01625 15 0 15
TGR01631 35 14 49 B 4198
TGR01637 33 15 1 50 1304
TGR01638 18 10 28 U 1101
TGR01639 36 13 1 50 B 1101
TGR01643 38 14 1 53 1304
TGR01644 39 15 1 55 A 1101
TGR01646 36 13 1 50 1304
TGR01648 38 15 1 54 A 4198
TGR01651 37 11 1 49 B 1101
31 Jan 2007 by Dr. B